Fold-change thresholds for CAGE WT 2 vs CAGE dcp2 1

Return

CAGE WT 2 over CAGE dcp2 1 mRNA XUT SUT
≤ 1/64 1 0 0
≤ 1/32 1 0 0
≤ 1/16 1 2 1
≤ 1/8 10 38 13
≤ 1/4 115 251 123
≤ 1/2 704 755 420
>1/2 & <2 4928 889 379
≥ 2 166 154 48
≥ 4 23 21 7
≥ 8 4 3 0
≥ 16 2 0 0
≥ 32 1 0 0
≥ 64 1 0 0
≥ 128 1 0 0
≥ 256 1 0 0
≥ 512 1 0 0
≥ 1024 1 0 0
≥ 2048 1 0 0
total 5798 1798 847

Download as tab file



juin 02 2015 16:32:48
A tool by Marc Descrimes
v2.6